產(chǎn)品展示PRODUCTS
CS19H-16C熱動力式圓盤式疏水閥
更新時間:2024-07-27
訪問量:1120
廠商性質(zhì):生產(chǎn)廠家
生產(chǎn)地址:
CS19H-16(25,40)C熱動力式(圓盤式)(Y型)疏水閥
產(chǎn)品概述
主要特點(diǎn)
結(jié)構(gòu)簡單、價格低、質(zhì)量可靠。漏氣率<3%,不受壓力波動的影響、壓力范圍大。由于密封面不銹鋼,使用壽命高于國內(nèi)同類產(chǎn)品。
主要零件材料
閥體 | 鍛鋼 |
閥帽 | 不銹鋼 |
閥蓋 | 鍛鋼 |
閥片 | 不銹鋼 |
閥體密封面 | 不銹鋼 |
排水量(Kg/h)
產(chǎn)品型號 | DN | 工作壓差(MPa) | ||||||
0.05 | 0.15 | 0.4 | 0.6 | 1.0 | 1.6 | 2.5 | ||
CS19H-16C | 15.20.25 | 150 | 280 | 400 | 475 | 600 | 800 |
|
32.40.50 | 550 | 650 | 900 | 1200 | 1700 | 2100 |
| |
CS19H-25 | 15.20.25 | 1717 | 1828 | 2536 | 2701 | 3202 | 3581 |
|
32.40 | 56 |
| 119 |
| 321 | 470 | 534 | |
50 | 1800 | 2050 | 2600 | 3000 | 3500 | 4300 | 5000 | |
CS19H-40 | 15.20.25 | 56 |
| 119 |
| 321 | 470 | 534 |
32.40.50 | 1800 | 2050 | 2600 | 3000 | 3500 | 4300 | 5000 |
主要外型連接尺寸
產(chǎn)品型號 | DN | 螺紋連接(mm) | 承插焊連接(mm) | 重量(kg) | 法蘭連接(mm) | 重量(kg) | |||||||||||||||
RC | L | H | H1 | L | H | H1 | D | t | L | H | H1 | D | K | d | c | f | N-Φ | ||||
CS19H-16/25C | 15 | 1/2 | 75 | 57 | 35 | 75 | 57 | 35 | 23 | 7 | 1.23 | 150 | 57 | 35 | 95 | 65 | 45 | 14 | 2 | 4-14 | 3.13 |
20 | 3/4 | 85 | 60 | 43 | 85 | 60 | 43 | 28 | 7 | 1.32 | 150 | 60 | 43 | 105 | 75 | 55 | 14 | 2 | 4-14 | 3.70 | |
25 | 1 | 95 | 68 | 50 | 95 | 68 | 50 | 33 | 10 | 1.67 | 160 | 68 | 50 | 115 | 85 | 65 | 14 | 2 | 4-14 | 4.78 | |
32 | 11/4 | 105 | 90 | 80 | 105 | 90 | 80 | 42 | 12 | 6.7 | 200 | 90 | 80 | 135 | 100 | 78 | 16 | 2 | 4-18 | 10.8 | |
40 | 11/2 | 110 | 90 | 80 | 110 | 90 | 80 | 52 | 12 | 6.9 | 230 | 90 | 80 | 145 | 110 | 85 | 16 | 2 | 4-18 | 10.84 | |
50 | 2 | 170 | 95 | 87 | 130 | 95 | 87 | 62 | 12 | 7.7 | 230 | 95 | 87 | 160 | 125 | 100 | 16 | 3 | 4-18 | 13.62 | |
CS19H-40 | 15 | 1/2 | 75 | 61 | 41 | 175 | 61 | 41 | 23 | 9 | 1.23 | 150 | 61 | 41 | 95 | 65 | 45 | 16 | 2 | 4-14 | 3.13 |
20 | 3/4 | 85 | 64 | 45 | 85 | 64 | 45 | 28 | 12 | 1.32 | 150 | 64 | 45 | 105 | 75 | 55 | 16 | 2 | 4-14 | 3.70 | |
25 | 1 | 95 | 68 | 45 | 95 | 68 | 45 | 33 | 15 | 1.67 | 160 | 68 | 45 | 115 | 85 | 65 | 16 | 2 | 4-14 | 4.78 | |
32 | 11/4 | 105 | 81 | 56 | 105 | 81 | 56 | 40 | 15 | 6.7 | 200 | 81 | 56 | 135 | 100 | 78 | 18 | 2 | 4-18 | 11.7 | |
40 | 11/2 | 110 | 81 | 56 | 110 | 81 | 56 | 50 | 15 | 6.82 | 230 | 81 | 56 | 145 | 110 | 85 | 18 | 3 | 4-18 | 11.82 | |
50 | 2 | 120 | 89 | 64 | 120 | 89 | 64 | 60 | 20 | 7.62 | 230 | 89 | 64 | 160 | 125 | 100 | 20 | 3 | 4-18 | 14.14 |
注:以上的產(chǎn)品介紹,參數(shù),圖片,數(shù)據(jù)僅用于參考